Snow Alert Ski Holiday Deals 2024
Go skiing where you know the snow is going to be good. Here are our recommended deals for skiing holidays departing in the next 2 weeks based on the predictions of where the best snow is expected to fall.
The smart skier books a last-minute skiing holiday based on where the best snowfall is forecast to fall. Normally snow forecasting in the mountains isn’t very reliable outside of 6 days.
Below is just a snapshot of the resorts forecast to receive snow over the next few days.
Resort | Country | Snow forecast in the next 48hrs | Snow forecast in the next 7 days |
---|---|---|---|
Gressoney | Italy | 33cm | 134cm |
Isola 2000 | France | 30cm | 132cm |
Saas Fee | Switzerland | 29cm | 121cm |
Champoluc | Italy | 31cm | 109cm |
Serre Chevalier | France | 31cm | 108cm |
Risoul | France | 29cm | 107cm |
Les Deux Alpes | France | 21cm | 107cm |
Sestriere | Italy | 40cm | 105cm |
Pragelato | Italy | 38cm | 100cm |
Sauze d’Oulx | Italy | 38cm | 100cm |
Zermatt | Switzerland | 35cm | 96cm |
Alpe d’Huez | France | 22cm | 96cm |
Claviere | Italy | 35cm | 95cm |
Val d’Isere | France | 31cm | 73cm |
St. Moritz | Switzerland | 17cm | 70cm |
La Plagne | France | 28cm | 65cm |
Tignes | France | 28cm | 65cm |
Les Menuires | France | 26cm | 65cm |
Val Thorens | France | 26cm | 65cm |
Flaine | France | 30cm | 62cm |
Courchevel | France | 27cm | 60cm |
La Tania | France | 27cm | 60cm |
Meribel | France | 27cm | 60cm |
Les Gets | France | 29cm | 59cm |
Morzine | France | 29cm | 59cm |
We will keep this page updated whenever there is significant snowfall expected with our best ski deals where the best skiing conditions are right now.
So if the best and heaviest snow is falling this weekend and is expected in the Spanish Pyrenees, you won’t end up skiing in a resort that hasn’t had fresh snowfall for weeks!
Last updated – 4th March 2024
CLICK HERE TO VIEW ALL OF OUR SKI HOLIDAYS
... Read moreski holidays found .